BOTTOM MAN
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size chart
US pant size | 27/28 | 29/30 | 31/32 | 33/34 | 36 | 38/40 | 42 |
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
EUR pant size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
INCH WAIST | 37.4" - 38.6" | 37.4" - 38.6" | 38.6" - 39.8" | 38.6" - 39.8" | 39.8" - 40.6" | 39.8" - 40.6" | 40.6" - 41.7"/td> |
CM WAIST | 78/80 | 81/83 | 84/86 | 87/89 | 90/92 | 93/95 | 96/98 |

How to measure
- Chest: measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: measure around the fullest part of your hips, keeping the tape horizontal.