BOTTOM WOMAN
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size chart
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
CM WAIST | 59/62 | 63/66 | 67/70 | 71/74 | 75/78 | 79/82 |
CM HIPS | 84/89 | 90/95 | 96/101 | 102/108 | 109/114 | 115/120 |
INCH WAIST | 23.23" - 24.41" | 24.80" - 25.98" | 26.38" - 27.56" | 27.95" - 29.13" | 29.53" - 30.71" | 31.10" - 32.28" |
INCH HIPS | 32.68" - 33.86" | 34.25" - 35.43" | 35.83" - 37.01" | 37.40" - 38.58" | 38.98" - 40.16" | 40.55" - 41.73" |

How to measure
- Chest: measure around the fullest part of your chest, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: measure around the fullest part of your hips, keeping the tape horizontal.